|
||||||||||||
![]() | Hovering will show thumbnail Pop-Up Clicking will show section. |
![]() | Hovering will show thumbnail Pop-Up Clicking will show section. |


|
Pricing applies to Internet orders only!!! Numbers shown are quantities used per assembly. Prices are based on a quantity of one (Each). Order the quantities needed for repair. |
| ORDER QTY |
REF. NO. |
PART NO. / DESCRIPTION | MIKEY's PRICE |
MXZ 600 HO SDI |
| 1 | 861784100 A-ARM PROTECTOR (BLACK) (FOR (REV) |
- | ||
| 1 | 860508100 A-ARM PROTECTOR (FOR (REV) (ORANGE) |
- | ||
| 1 | 861784000 A-ARM PROTECTOR (FOR (REV) (YELLOW) |
- | ||
| 1 | 480600102 BAG, HANDLEBAR BAG (REV) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 280000094 BAG, HANDLEBAR (REV) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 280000074 BAG, MASK (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 280000091 BAG, RACING COMBO, (REV X) |
- | ||
| 1 | 280000090 BAG, RACING SADDLE BAG, (REV X) |
- | ||
| 1 | 280000093 BAG, RACING TRUNK W/MAP HOLDER, (REV X) |
- | ||
| 1 | 480600081 BAG, SADDLE BAG (LEFT + RIGHT) (REV) |
- | ||
| 1 | 280000096 BAG, SADDLE CLASSIC |
- | ||
| 1 | 280000092 BAG, TRUNK W/HARD TOP, (REV X) |
- | ||
| 1 | 280000073 BAG, TUNNEL MXZ (REV) |
0.00 | - | |
| 1 | 517302803 BODY PANEL (BLACK/LEFT) |
0.00 | - | |
| 1 | 517302802 BODY PANEL (BLACK/RIGHT) |
- | ||
| 1 | 517302805 BODY PANEL (YELLOW LEFT) |
0.00 | - | |
| 1 | 517302925 BODY PANEL (YELLOW) (RIGHT) |
- | ||
| 1 | 507032329 BRAIDED BRAKE HOSE |
- | ||
| 1 | 861301600 CERAMIC COATED BRAKE PADS KIT |
- | ||
| 1 | 861803200 CHASSIS REINFORCEMENT (YELLOW) (REV) (2004) |
- | ||
| 1 | 861509300 CLEAR TAIL LIGHT |
- | ||
| 1 | 517302795 CONSOLE (BLACK) (REV) |
169.99 | - | |
| 1 | 517302797 CONSOLE (ORANGE) (REV) |
0.00 | - | |
| 1 | 517302845 CONSOLE (YELLOW) (REV) |
169.99 | - | |
| 1 | 280000086 COVER RACING (REV) SPORT, (SOLUTION DYED) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 280000087 COVER RACING (REV X), (SOLUTION DYED) (ON X PACKAGE MODELS) |
- | ||
| 1 | 280000103 COVER (REV) SPORT 1+1 (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 280000077 COVER (REV) SPORT 1UP, (NYLON) (ALL MODELS EXCEPT X PACKAGE) |
0.00 | - | |
| 1 | 280000080 COVER (REV) SPORT 1UP, (SOLUTION DYED) (ALL MODELS EXCEPT X PACKAGE) |
0.00 | - | |
| 1 | 280000088 COVER (REV) SPORT, (ULTRA) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 280000078 COVER (REV X) 1UP, (NYLON) (ON X PACKAGE MODELS) |
- | ||
| 1 | 280000081 COVER (REV X) 1UP, (SOLUTION DYED) (ON X PACKAGE MODELS) |
- | ||
| 1 | 280000089 COVER (REV X), (ULTRA) (ON X PACKAGE MODELS) |
- | ||
| 1 | 280000095 COVER, BOTTOM PAN (REV) |
- | ||
| 1 | 417300152 DRIVE BELT |
- | ||
| 1 | 861508500 ELECTRIC STARTER |
0.00 | - | |
| 1 | 860307000 EXTENSION KIT SC-10 (136) (REV X) |
- | ||
| 1 | 861508600 GAUGE, FUEL, ELECTRIC (SDI) (REV) |
- | ||
| 1 | 861508200 GAUGE, TEMPERATURE, ELECTRIC, WHITE FACIA |
- | ||
| 1 | 861782000 GRILL KIT (ORANGE) (REV) |
- | ||
| 1 | 861782100 GRILL KIT (YELLOW) (REV) |
- | ||
| 1 | 860603000 HANDGUARD KIT, ACERBIS (BLACK) (ON X PACKAGE MODELS) |
0.00 | - | |
| 1 | 860602700 HANDGUARD KIT, ACERBIS (YELLOW) (ON X PACKAGE MODELS) |
0.00 | - | |
| 1 | 517302851 HANDLEBAR DEFLECTOR (BLACK) B160 (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 517302852 HANDLEBAR DEFLECTOR (ORANGE) B228 (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 517302853 HANDLEBAR DEFLECTOR (YELLOW) B190 (ALL MODELS EXCEPT X PACKAGE) |
79.99 | - | |
| 1 | 860603300 HEATED GRIPS CLOSED END (INTR. ELEMENT) (BLACK) |
98.99 | - | |
| 1 | 860603400 HEATED GRIPS OPEN END (INTR. ELEMENT) (BLACK) |
- | ||
| 1 | 861508300 HEATED VISOR QUICK CONNECT KIT |
0.00 | - | |
| 1 | 861778700 HITCH, HOOK TYPE |
0.00 | - | |
| 1 | 861785800 HITCH, TONGUE TYPE (REV) (121" |
0.00 | - | |
| 1 | 517302788 HOOD (BLACK) (REV) |
299.99 | - | |
| 1 | 517302790 HOOD (ORANGE) (REV) |
179.99 | - | |
| 1 | 517302964 HOOD (SILVER) (REV) |
439.99 | - | |
| 1 | 517302807 HOOD (YELLOW) (REV) |
299.99 | - | |
| 1 | 506151519 J-HOOK LONG 90 (BLACK) |
0.00 | - | |
| 1 | 506151503 J-HOOK LONG 90 (RED) |
- | ||
| 1 | 506151505 J-HOOK LONG 90 (YELLOW) |
0.00 | - | |
| 1 | 506151520 J-HOOK SHORT 45 (BLACK) |
46.99 | - | |
| 1 | 506151502 J-HOOK SHORT 45 (RED) |
- | ||
| 1 | 506151504 J-HOOK SHORT 45 (YELLOW) |
46.99 | - | |
| 1 | 506151596 J-HOOK (ULTRA), SHORT 90 (BLACK) |
0.00 | - | |
| 1 | 415128580 J-HOOK (ULTRA), SHORT 90 (YELLOW) |
0.00 | - | |
| 1 | 506151593 J-HOOK (ULTRA), LONG 90 (BLACK) |
0.00 | - | |
| 1 | 415128579 J-HOOK (ULTRA), LONG 90 (YELLOW) |
- | ||
| 1 | 861786300 JERRY CAN KIT (CAN, BRACK, STRAP) |
- | ||
| 1 | 861786600 JERRY CAN KIT CARB (CAN, BRACK, STRAP) |
- | ||
| 1 | 506151518 J-HOOK SHORT 90� (BLACK) (B-160) |
- | ||
| 1 | 861783100 KNEE DEFLECTOR (ORANGE) (REV) |
- | ||
| 1 | 861783200 KNEE DEFLECTOR (YELLOW) (REV) |
- | ||
| 1 | 861784200 KNEE PAD (REV) (BLACK) |
- | ||
| 1 | 861784400 KNEE PAD (REV) (YELLOW) |
- | ||
| 1 | 861784500 MIRRIOR (REV) PANEL MOUNT KIT |
- | ||
| 1 | 861786000 MIRRIOR (REV) STEERING MOUNT KIT (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 861780800 MIRRORS, KIT (REV SERIES) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 861802500 NONSKID STRIP KIT (BLACK) (REV X) 2004 121" |
- | ||
| 1 | 861802600 NONSKID STRIP KIT (YELLOW) (REV X) 2004 121" |
- | ||
| 1 | 860506900 PLASTIC HANDLE SKI (SCARLET RED) B-212 |
43.99 | - | |
| 1 | 860504400 PLASTIC HANDLE SKI (SCARLET RED) |
43.99 | - | |
| 1 | 505070963 PLASTIC HANDLE SKI (BLACK) B-160 |
46.99 | - | |
| 1 | 860507600 PLASTIC HANDLE SKI (BLUE) B-226 |
- | ||
| 1 | 860507500 PLASTIC HANDLE SKI (ORANGE) B-228 |
46.99 | - | |
| 1 | 860507400 PLASTIC HANDLE SKI (VIPER RED) B-176 |
48.99 | - | |
| 1 | 860506400 PLASTIC HANDLE SKI (YELLOW) B-190 |
53.99 | - | |
| 1 | 861507200 POWER OUTLET KIT MODELS WITH ELECTRIC START ONLY |
47.99 | - | |
| 1 | 486078500 SUSPENSION SPRINGS (REAR/LEFT) 115�, 1.35 N-M |
- | ||
| 1 | 486099100 SUSPENSION SPRINGS (REAR/LEFT) 140�, 1.98 N-M |
- | ||
| 1 | 486078600 SUSPENSION SPRINGS (REAR/RIGHT) 115�, 1.35 N-M |
- | ||
| 1 | 486099300 SUSPENSION SPRINGS (REAR/RIGHT) 140�, 1.98 N-M |
- | ||
| 1 | 510004139 TRUNK LID (REAR/BLACK) (REV) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 510004137 TRUNK LID (REAR/ORANGE) (REV) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 510004160 TRUNK LID (REAR/YELLOW) (REV) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 512059503 REWIND HANDLE (SCARLET RED) |
19.99 | - | |
| 1 | 572111208 REWIND HANDLE (RED) |
19.99 | - | |
| 1 | 572111209 REWIND HANDLE (YELLOW) |
0.00 | - | |
| 1 | 860602500 RISER KIT (REV) 2003 |
- | ||
| 1 | 861001500 SEAT 1+1 (BLACK) (REV X) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 861001400 SEAT 1+1 (BLACK/YELLOW) (REV X) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 510004141 SEAT COVER X TEAM (YELLOW) (REV) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 861001600 SEAT KIT (REV) SHORT W/LID |
- | ||
| 1 | 861001300 SEAT SKIN ROTAX (REV) (SHORT SEAT) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 415128670 SEAT SNOWCROSS XPS II (LONG SEAT) (ON X PACKAGE MODELS) |
- | ||
| 1 | 861778000 SHOCK PROTECTOR KIT (SCARLET RED) B-212 |
- | ||
| 1 | 861775600 SHOCK PROTECTOR KIT (BLACK) |
41.99 | - | |
| 1 | 861781000 SHOCK PROTECTOR KIT (BLUE) LABR. B-226 |
0.00 | - | |
| 1 | 861781100 SHOCK PROTECTOR KIT (ORANGE) B-228 |
- | ||
| 1 | 861785300 SHOCK PROTECTOR KIT (TITANE) |
- | ||
| 1 | 861775500 SHOCK PROTECTOR KIT (YELLOW) B190 |
41.99 | - | |
| 1 | 861784700 SHOVEL BRACKET KIT |
- | ||
| 1 | 860508900 SKI FLEX (BRIDGE AND FASTENERS KIT) |
- | ||
| 1 | 505070242 SKI PLASTIC (FLEX) (AMETHYST) M-530 |
- | ||
| 1 | 505070189 SKI PLASTIC (FLEX) (BLACK) B - 160 |
164.99 | - | |
| 1 | 505070243 SKI PLASTIC (FLEX) (BLUE) B-182 |
- | ||
| 1 | 505070244 SKI PLASTIC (FLEX) (VIPER RED) B - 176 |
- | ||
| 1 | 505070245 SKI PLASTIC (FLEX) (YELLOW) B - 190 |
- | ||
| 1 | 505070831 SKI PLASTIC (PRECISION) (YELLOW) B-190 |
- | ||
| 1 | 505070832 SKI PLASTIC (PRECISION) (SCARLET RED) B-212 |
- | ||
| 1 | 505070821 SKI PLASTIC (FLEX) (SCARLET RED) B212 |
- | ||
| 1 | 505071031 SKI PLASTIC (PRECISION) (BLUE) B-226 |
- | ||
| 1 | 505071050 SKI PLASTIC (PRECISION) (MIX BLACK/YELLOW) |
- | ||
| 1 | 505071051 SKI PLASTIC (PRECISION) (MIX YELLOW/VIPER RED) |
- | ||
| 1 | 505071052 SKI PLASTIC (PRECISION) (ORANGE) B-228 |
- | ||
| 1 | 505070864 SKI RUNNER (PRECISION) |
- | ||
| 1 | 860505200 SKI RUNNER 6"/4" 60 DEGREE (PRECISION) |
0.00 | - | |
| 1 | 860505100 SKI RUNNER 6"/4" 90 DEGREE (PRECISION) |
224.99 | - | |
| 1 | 502006743 SKID PLATE (BLACK) (REV) |
0.00 | - | |
| 1 | 502006742 SKID PLATE (ORANGE) (REV) |
- | ||
| 1 | 502006741 SKID PLATE (YELLOW) (REV) |
- | ||
| 1 | 861001100 SLED DOLLY 2 WHEELS |
- | ||
| 1 | 861000800 SLED SHOP WHEELS (YELLOW) |
- | ||
| 1 | 520000412 SNOWGUARD (REV X) (YELLOW) |
0.00 | - | |
| 1 | 860306500 SUSPENSSION QUICK AJUSTMENT KIT |
- | ||
| 1 | 572036310 TOOL BOX (ALL MODELS EXCEPT X PACKAGE) |
0.00 | - | |
| 1 | 861302200 TRANSLUCENT FUEL TANK W/BRA, (REV X) |
- | ||
| 1 | 861802800 TUNNEL PROTECTOR KIT (REV X) 121" |
- | ||
| 1 | 861786400 TUNNEL PROTECTOR KIT (REV X) 121-136" 1 1/4" |
- | ||
| 1 | 860306900 WHEEL FOR SUSPENSION KIT (REAR) (180MM) |
- | ||
| 1 | 517303020 WINDSHIELD LOW FIX SWIFT (BLACK) |
- | ||
| 1 | 517303130 WINDSHIELD LOW FIX SWIFT (FIRE BEE) |
- | ||
| 1 | 517303131 WINDSHIELD LOW FIX SWIFT (PISTON BEE) |
- | ||
| 1 | 861786700 WINDSHIELD SUMMIT KIT |
- | ||
| 1 | 517302813 WINDSHIELD MED (ORANGE) (REV) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 517302775 WINDSHIELD MED (YELLOW) (REV) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 517303000 WINDSHIELD MED. (CHROME) DBD (REV) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 517303028 WINDSHIELD MOBILE LOW SCORCH (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 517303029 WINDSHIELD MOBILE LOW VECTOR (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 517302843 WINDSHIELD, HIGH MOBILE (REV) (ALL MODELS EXCEPT X PACKAGE) |
- | ||
| 1 | 517302814 WINDSHIELD, MED (BLACK) (REV) (ALL MODELS EXCEPT X PACKAGE) |
- |
| Powered by HLSM |
| Copyright © 2026 HLSM, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed. For further information, contact HLSM, Inc. Version: 02/10/2026 |